Census Bureau Announces Sweeping Changes to Decennial Census

Share

On September 10, the Census Bureau released a proposed rule that would dramatically change the conduct of the 2030 Census. Specifically, the Bureau announced proposed changes that would exclude non-U.S. citizens without a green card from the apportionment base (which is used to determine congressional representation) and remove race and ethnicity questions from the decennial census questionnaire. The public has until October 13 to submit comments.

In response to the proposal, civil rights advocates, researchers, and other census stakeholders expressed concern that the administration’s plan jeopardizes future federal data that are used for redistricting, policymaking, and evaluation activities conducted in the public, private, non-profit, and research sectors. The National Association of Latino Elected and Appointed Officials (NALEO) Educational Fund released a statement. In anticipation of the rule, the Insights Association sent a letter to Secretary Lutnick expressing concern about the proposed elimination of the race and ethnicity questions.

The Census Project is participating in a Rapid Response Data Briefing on the proposal this Friday, September 18, “The Census Is in Trouble: What You Need to Know About Proposed Changes.” You can learn more and register here.

The proposed rule received significant media attention. Below are links to some of the stories that appeared in a variety of media outlets.

The Washington Post | Trump administration proposes changes to census that could exclude millions 

Washington Sun / Trump Wants the Census to Stop Collecting Race and Ethnicity Data

New York Daily News | Trump pushes 2030 census to exclude immigrants, not ask about race 

Talking Points Memo | Trump Admin Officially Moves to Reshape National Political Power With New Changes to 2030 Census 

NPR | Trump officials propose sweeping changes to the census that would reshape voting maps 

The New Republic | Trump Reveals Plan to Overhaul U.S. Census—Reshaping All of Congress 

USA Today | Census proposes to stop counting undocumented immigrants for House seats 

Politico | Trump administration proposes dramatic overhaul of 2030 census that changes who counts as living in America

Reuters | Trump administration proposes dropping huge swath of immigrants from US census

Independent | Trump wants to keep non-citizens out of 2030 Census in massive shakeup that could reshape America 

Roll Call | Census overhaul proposed by Trump administration could reshape Congress 

The Guardian | Trump officials push to exclude undocumented immigrants from US census 

The Washington Times | Trump team aims to drop race, sexual orientation, illegal immigrants from census 

NPR | Trump officials revive a bid to alter the U.S. census and reshape voting maps 

Al Jazeera | Who is Trump trying to exclude from 2030 US census and why does it matter? 

The Wall Street Journal | Trump Administration Proposes Eliminating Race Questions From Census 

CNN | Trump admin pushes sweeping overhaul of census that could exclude millions, reshape Congress and slash federal funding 

MS Now | Why Americans should care about Team Trump’s radical plan to change the census 

The New York Times | Trump’s Census Overhaul Would Exclude Some Immigrants and Remove Questions on Race 

Democracy Now! | Trump Administration Proposes Overhaul of 2030 Census 

The Grio | Trump’s 2030 census plan would eliminate race questions and exclude some immigrants from count 

NewsCord | Trump Administration Proposes Excluding Noncitizens From 2030 U.S. Census: 14 outlets compared 

The Guardian | American democracy depends on the census. Trump is undermining it 

WIRED | A US Census Report on Noncitizen Voting Used Bad Data to Reach Faulty Conclusions 

Axios | Trump’s census plan could reshape voting maps, eliminate race questions

AP News | Under Trump, census eyes sweeping plan to omit immigrants, race data

Talking Points Memo | Census Quietly Changes Charter for Key Policy Committee, Opening Door for Political Interference

The Hill | Trump administration proposes major 2030 census changes: What to know 

US News and World Report | Trump Proposal Would Exclude Noncitizens and Demographic Questions from 2030 Census 

Census Bureau Announces Sweeping Changes to Decennial Census

On September 10, the Census Bureau released a proposed rule that would dramatically change the conduct of the 2030 Census. Specifically, the Bureau announced proposed changes that would exclude non-U.S. citizens without a green card from the apportionment base (which is used to determine congressional representation) and remove race and ethnicity questions from the decennial census questionnaire. The public has until October 13 to submit comments.

In response to the proposal, civil rights advocates, researchers, and other census stakeholders expressed concern that the administration’s plan jeopardizes future federal data that are used for redistricting, policymaking, and evaluation activities conducted in the public, private, non-profit, and research sectors. The National Association of Latino Elected and Appointed Officials (NALEO) Educational Fund released a statement. In anticipation of the rule, the Insights Association sent a letter to Secretary Lutnick expressing concern about the proposed elimination of the race and ethnicity questions.

The Census Project is participating in a Rapid Response Data Briefing on the proposal this Friday, September 18, “The Census Is in Trouble: What You Need to Know About Proposed Changes.” You can learn more and register here.

The proposed rule received significant media attention. Below are links to some of the stories that appeared in a variety of media outlets.

The Washington Post | Trump administration proposes changes to census that could exclude millions 

Washington Sun / Trump Wants the Census to Stop Collecting Race and Ethnicity Data

New York Daily News | Trump pushes 2030 census to exclude immigrants, not ask about race 

Talking Points Memo | Trump Admin Officially Moves to Reshape National Political Power With New Changes to 2030 Census 

NPR | Trump officials propose sweeping changes to the census that would reshape voting maps 

The New Republic | Trump Reveals Plan to Overhaul U.S. Census—Reshaping All of Congress 

USA Today | Census proposes to stop counting undocumented immigrants for House seats 

Politico | Trump administration proposes dramatic overhaul of 2030 census that changes who counts as living in America

Reuters | Trump administration proposes dropping huge swath of immigrants from US census

Independent | Trump wants to keep non-citizens out of 2030 Census in massive shakeup that could reshape America 

Roll Call | Census overhaul proposed by Trump administration could reshape Congress 

The Guardian | Trump officials push to exclude undocumented immigrants from US census 

The Washington Times | Trump team aims to drop race, sexual orientation, illegal immigrants from census 

NPR | Trump officials revive a bid to alter the U.S. census and reshape voting maps 

Al Jazeera | Who is Trump trying to exclude from 2030 US census and why does it matter? 

The Wall Street Journal | Trump Administration Proposes Eliminating Race Questions From Census 

CNN | Trump admin pushes sweeping overhaul of census that could exclude millions, reshape Congress and slash federal funding 

MS Now | Why Americans should care about Team Trump’s radical plan to change the census 

The New York Times | Trump’s Census Overhaul Would Exclude Some Immigrants and Remove Questions on Race 

Democracy Now! | Trump Administration Proposes Overhaul of 2030 Census 

The Grio | Trump’s 2030 census plan would eliminate race questions and exclude some immigrants from count 

NewsCord | Trump Administration Proposes Excluding Noncitizens From 2030 U.S. Census: 14 outlets compared 

The Guardian | American democracy depends on the census. Trump is undermining it 

WIRED | A US Census Report on Noncitizen Voting Used Bad Data to Reach Faulty Conclusions 

Axios | Trump’s census plan could reshape voting maps, eliminate race questions

AP News | Under Trump, census eyes sweeping plan to omit immigrants, race data

Talking Points Memo | Census Quietly Changes Charter for Key Policy Committee, Opening Door for Political Interference

The Hill | Trump administration proposes major 2030 census changes: What to know 

US News and World Report | Trump Proposal Would Exclude Noncitizens and Demographic Questions from 2030 Census 

Related

Our Insights

FRN on Census Bureau Data Sharing with BEA


The U.S. Census Bureau announced its plan to “share businessright arrow icon

10/05/2026

Our Insights

Census-Driven Seniors Funding


A recent report identified billions of dollars in federal fundingright arrow icon

09/15/2026

Our Insights

FRN on Revising the Business Trends and Outlook Survey


The U.S. Census Bureau seeks comment on revising the Businessright arrow icon

09/09/2026

View all Related